In 2021, there are 51 international students who are actively participating in lectures at IPB University at various levels. About 47 of them received scholarships and all of them are students at the master’s level (S2). The percentage of foreign students at the master’s level at IPB who received scholarships was 92% with the source of the scholarships coming from KNB, SEARCA, and GIZ.
Source of Scholarship | Receipient | |
2020 | 2021 | |
Beasiswa Kemintraan Negara Berkembang | 17 | 29 |
Deutsche Gesselschaft fur Internationale Zusammenarbeit (GIZ) | 15 | 15 |
SEARCA | 3 | 3 |
Country | Receipient | |
2020 | 2021 | |
Timor Leste | 18 | 18 |
Afghanistan | 1 | 3 |
Cameroon | 1 | 1 |
Egypt | 1 | 2 |
Ghana | 1 | 2 |
Iraq | 1 | 2 |
Liberia | 1 | 1 |
Nigeria | 1 | 1 |
Pakistan | 1 | 2 |
Palestine | – | 1 |
Rwanda | 2 | 3 |
Sudan | 2 | 2 |
Syria | – | 1 |
Tanzania | 2 | 7 |
Thailand | 1 | 1 |
Uganda | 1 | 3 |
Zimbabwe | – | 1 |
TOTAL |
2020
In 2020, there are 156 international students who are actively participating in lectures at IPB University at various levels. 35 of them received scholarships and all of them are students at the master’s level (S2). The percentage of foreign students at the master’s level at IPB who received scholarships was 90% with the source of the scholarships coming from KNB, SEARCA, and GIZ. All of the scholarship recipients are from developing countries, with Timor Leste being the country with the most scholarship recipients, with 18 students.
Country of Origin | Number of Scholarship Recipients |
Sudan | 2 |
Cameroon | 1 |
Ghana | 1 |
Egypt | 1 |
Iraq | 1 |
Nigeria | 1 |
Rwanda | 2 |
Afghanistan | 1 |
Tanzania | 2 |
Uganda | 1 |
Thailand | 1 |
Liberia | 1 |
Pakistan | 1 |
Timor Leste | 18 |
Total | 35 |
Scholarship Sources | Number of Scholarship Recipients |
KNB | 17 |
SEARCA | 3 |
GIZ | 15 |
Total | 35 |
Scholarships for International Students Link: